Scope of supply / Lighting
Scope of supply
Architectural lighting
Eleven ranges, indoor and outdoor. Full photometric data for every product.
11Ranges
IES/LDTFor every product

01
Ranges
Lighting ranges
| Ref | Range | Description | Location | Typical use | Open |
|---|---|---|---|---|---|
| L-01 | Recessed downlights | Fixed and adjustable. Deep-set and trimless options. | Indoor | Ceilings in residences, corridors, offices and retail | |
| L-02 | Surface cylinders | Ceiling- and wall-mounted cylinders, for ceilings without a void. | Indoor | Exposed soffits, concrete ceilings, retail | |
| L-03 | Linear and profile | Recessed and surface-mounted aluminium profiles. Cove and reveal details. | Indoor | Coves, reveals, joinery, offices | |
| L-04 | Linear grazers | Narrow-beam linear fittings for grazing walls and façades. | Indoor and outdoor | Feature walls, stone and plaster finishes, façades | |
| L-05 | Wall and step | Wall washers, wall grazers, step and marker lights. | Indoor and outdoor | Stairs, corridors, external paths and walls | |
| L-06 | Suspended | Linear and cylindrical pendants for open ceilings and double-height spaces. | Indoor | Receptions, double-height spaces, offices, dining | |
| L-07 | Track systems and projectors | Mains and low-voltage track with adjustable projectors. | Indoor | Retail, galleries, showrooms, residences | |
| L-08 | In-ground uplights | Recessed uplights for paving, decking and planting. | Outdoor | Façades, trees, entrances, pool decks | |
| L-09 | Spike lights | Adjustable spotlights on ground spikes for planting and trees. | Outdoor | Gardens, trees, planting beds | |
| L-10 | Bollards | Low-level bollards for paths, drives and forecourts. | Outdoor | Paths, drives, forecourts, landscape | |
| L-11 | Lighting controls | Drivers, dimming and control gear, configured with the fittings. | — | Every lighting package |
02
Lighting specification
Every lighting range is supplied on the same specification.
| Finish | Matched to the approved sample |
|---|---|
| Technical data | IES/LDT files. CRI, UGR, IP and IK ratings for every product |
| Configuration | Beam angle, CCT and dimming protocol (DALI, phase, 0–10V) per project |
| Samples | Supplied for approval before order |
| Warranty | 5 years on LED fittings |
Test reports are requested against the standard the specification names. Those most often specified:
| IEC 60598 | Luminaire safety |
|---|---|
| IEC 62722-2-1 | LED luminaire performance |
| IES LM-79 | Photometric and electrical measurement |
| IES LM-80 / TM-21 | LED lumen maintenance |
| IEC 60529 | Ingress protection (IP) |
| IEC 62262 | Impact protection (IK) |
| IEC 62471 | Photobiological safety |
| IEC 62386 | DALI control |
Enquiries
Send a specification or a schedule.
Data sheets, samples, submittal packages and quotations.










