Category
Architectural lighting
Ref
L-07
Location
Indoor
Typical sectors
Commercial and retail
Track systems and projectors
Mains and low-voltage track with adjustable projectors.
Options
| 01 | Surface, recessed or suspended track |
| 02 | Mains or low-voltage magnetic track |
| 03 | Projectors with interchangeable optics |
| 04 | Spot, flood and wall-wash optics |
Specification
Every lighting range is supplied on the same specification.
| Finish | Matched to the approved sample |
|---|---|
| Technical data | IES/LDT files. CRI, UGR, IP and IK ratings for every product |
| Configuration | Beam angle, CCT and dimming protocol (DALI, phase, 0–10V) per project |
| Samples | Supplied for approval before order |
| Warranty | 5 years on LED fittings |
Standards referenced in test reports
Test reports are requested against the standard the specification names. Those most often specified:
| IEC 60598 | Luminaire safety |
|---|---|
| IEC 62722-2-1 | LED luminaire performance |
| IES LM-79 | Photometric and electrical measurement |
| IES LM-80 / TM-21 | LED lumen maintenance |
| IEC 60529 | Ingress protection (IP) |
| IEC 62262 | Impact protection (IK) |
| IEC 62471 | Photobiological safety |
| IEC 62386 | DALI control |
Request for this range
Data sheets and IES/LDT files for every product, issued at specification stage.

Track systems and projectorsRequest data sheets